![]() |
|
Profile & Fact Sheet MEDIA POLITICAL STRUCTURE Science & Technology |
While zealously pursuing its quest for modernization, India has preserved its ancient civilization and never lost sight of the ideals that gave her strength through countless centuries. In a world where nations, big and small, are breaking into micro entities, often with disastrous consequences, India has demonstrated its inherent resilience. This strength comes from its composite culture that has made India a truly vibrant democracy.
| Area : | 3.3 million sq km | ||||
| Physical Features : | Between latitudes 8° 4' and 37° 6' north and longitudes 68° 7' and 97° 25' East | ||||
| Population : | 1.073 billion (2004) | ||||
| Literacy : | 65.4 per cent (Kerala has highest rate 90.92 %) (2001) | ||||
| Life Expectancy : | 60.4 years [Male : 61.8 yrs, Female : 59 yrs] (2001) | ||||
| Languages : | 22 major languages. Over 1650 dialects. | ||||
| Official language : | Hindi. English is commonly used and understood. | ||||
| Religion : | Main religions are: Buddhism, Christianity, Hinduism, Islam, Jainism, , Sikhism, , Zoroastrianism. | ||||
| National Capital : | New Delhi. | ||||
|
|||||
| Time : | Indian Standard Time (GMT + 5 1/2 hours) | ||||
| National Days : | Independence Day: August 15 & Republic Day: January 26 | ||||
| Currency : | 1 Rupee = 100 Paise (Yen 1 = Rs.0.40 approx.) (Year 2006) | ||||
| International airports : | New Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Thiruvananthapuram, Kochi. | ||||
| Major ports of entry : | Vizag, Kolkata, Haldia, Chennai, Mumbai, Kandla, Kochi, Mormugao, NewMangalore, Paradip, Tuticorin | ||||
| Principal markets for exports : | USA, Canada, UK, Germany, Japan, Russia, Belgium, Iran, Kuwait, Saudi Arabia, Chile, Argentina, Brazil, Mexico, China, Hong Kong, Singapore, Thailand, Malaysia, Sri Lanka | ||||
| Principal markets for imports : | USA, UK, Japan, Germany, Nigeria, Iran, Kuwait, Saudi Arabia, Brazil, Chile, Egypt, Ghana, South Africa, China, Hong Kong, Singapore, Malaysia, Thailand | ||||
| Economic Indicators | ||
| Gross Domestic Product (2004-05, current prices) |
$ 634 billion | |
| Average annual growth in GDP | ||
| Since 1990-91 | 5.82 % | |
| In 2004-05 | 6.90 % | |
| In 2003-04 | 8.50% | |
| Composition of GDP (2004-05) : | ||
| Primary (agriculture etc.) | 23% | |
| Secondary (industry etc.) | 25% | |
| Tertiary (services) | 52% | |
| Total Exports (2004-05) | $ 80 billion | |
| Total Imports (2004-05) | $ 107 billion | |
| Exports to Japan (2003-04) | $ 1.7 billion | |
| Imports from Japan (2003-04) | $ 2.7 billion | |
| Foreign Investment Inflows : | ||
| (i) Foreign Direct Investment (FDI) : | ||
| 1990-91 to 1999-00 | $ 15.58 billion | |
| 2000-05 (Prov) | $ 25.40 billion | |
| (ii) Portfolio Investment : | ||
| 1990-91 to 2000-01 | $ 18.50 billion | |
| 2000-05(Prov) | $ 26.00 billion | |
| Foreign Exchange Reserves (end 2004-05) | $ 141.5 billion | |
| Foreign Debt (end 2004-05) | $ 123.3 billion | |
| Of which Long-Term | $ 115.8 billion | |
| Short-Term | $ 7.5 billion | |